On or in the water, this lightweight longsleeve 0.5 mm neoprene shirt has a thermal lining to keep you comfortable. Made from eco-friendly limestone neoprene with recycled face fabric. It's warm, flexible and simple, for a superb connection with the water.
- Thinner underarm sections
- Drawcord waist
- Limestone neoprene with recycled face fabric
Features |
|
Weight |
|
Materials |
|
Fabric composition |
|
Textile care |
|
NeoFlex range from Palm Equipment from Palm Equipment on Vimeo.
Men's and unisex neoprene + wetsuit sizes
- METRIC
- IMPERIAL
Height (cm) | Chest (cm) | Waist (cm) | Inside leg (cm) | ||
---|---|---|---|---|---|
XXS | Euro 40 | 162 – 166 | 70 – 78 | 60 – 66 | 72 – 74 |
XS | Euro 42 | 166 – 170 | 78 – 86 | 66 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
MT | Euro 48 – 50 | 178 – 182 | 94 – 102 | 80 – 88 | 80 – 82 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
Height
From the floor to the top of your head, best measured against a wall.
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Waist
Measure the waist circumference at the smallest part of your waist.
Inside leg
Measure from your ankle bone to your groin.
In between sizes
MT (Medium Tall) has the width of a Medium and the length of a Large suit.