The Palm NeoFlex womens longsleeve helps you find your comfort zone- A longsleeve top‚ made of thin and ultra stretchy neoprene bonded to a soft Thermospan liner. Warm‚ flexible and simple‚ for a superb connection with the water.
- Soft Thermospan liner for moisture wicking and comfort
- Lifted collar to prevent chafing
- Stretches when wet
- No underarm seams prevents chafing
Features |
|
Weight |
|
Materials |
|
Fabric composition |
|
Women's neoprene + wetsuit sizes
- METRIC
- IMPERIAL
Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inside leg (cm) | ||
---|---|---|---|---|---|---|
WXS | UK 8 / Euro 36 / US 6 | 158 – 162 | 82 – 86 | 66 – 70 | 90 – 94 | 68 – 70 |
WS | UK 10 / Euro 38 / US 8 | 162 – 166 | 86 – 90 | 70 – 74 | 94 – 98 | 70 – 72 |
WM | UK 12 / Euro 40 / US 10 | 166 – 170 | 90 – 94 | 74 – 78 | 98 – 102 | 72 – 74 |
WL | UK 14 / Euro 42 / US 12 | 170 – 174 | 94 – 98 | 78 – 82 | 102 – 106 | 74 – 76 |
WXL | UK 16 / Euro 44 / US 14 | 174 – 178 | 98 – 102 | 82 – 86 | 106 – 110 | 76 – 78 |
Height
From the floor to the top of your head, best measured against a wall.
Bust
Horizontally around your back and across the fullest part of your bust.
Waist
The circumference at the smallest part of your stomach, often at the belly button. For most women this is about an inch above the belly button.
Hips
The fullest part of your hips.
Inside leg
From your ankle bone to your groin.