Astral Designs PFD Sandals W's & M's
Available Options
PFD
Inspired by the needs of class V river guides. The PFD Sandal™ combines the secure and adjustable fit of Astral’s award-winning life jackets with the Balanced Geometry™ and legendary G Rubber™ grip of our world renowned Loyak™ water shoes. A purpose-built Thwart Pad provides comfort while wedging under raft thwarts, and allows the PFD Sandal™ to be cinched tight to run, jump, swim and climb in and around the river.
Intended Use: Water, Casual, Boat, Travel
Uppers: 100% recycled polyester canvas
Midsole: 75C closed cell EVA foam (13 mm thick)
Outsole: Flex Grip™ outsole with G.ss Rubber™
Foot to Ground Distance: 16mm
Weight/shoe: M9 = 8 oz (227 g)
Sizes: Men's US 8-14 (whole sizes only)
Fit: True to size (for half size, size up)
FOOTWEAR SIZING CHART:
UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
---|---|---|---|---|---|
4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
6.5 | 8 | 7/8 | 25.5 | 40 | |
7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
11 | 11.5 | 11.5 | 29 | 46 | |
11.5 | 12 | 12 | 29.5 | 46 2/3 | |
12 | 12.5 | 12.5 | 30 | 47 1/3 | |
12.5 | 13 | 13 | 30.5 | 48 | |
13.5 | 14 | 14 | 31.25 |
49 1/3 |