Astral Designs TR1 Mesh Mens
-21 %
Astral Designs TR1 Mesh Mens
$165.00
$210.00
Ex Tax: $150.00
Available Options
TR1 MESH M's
Our Turbo-ventilated and ultra-light hiker with sticky G® Rubber outsoles allow you to move quickly and confidently through both desert canyons or tropical trails.
Technical Details
Intended Use: Water, Light Hiker
Uppers: Ripstop 2D Mesh with TPU overlays at toe and heel cap. Supportive EVA heel cup. Removable Polygiene® treated insole. Heel tab. Includes alternate color laces.
Midsole: Level heel to ball, with Top Shank™ to reduce foot fatigue.
Outsole: G.15™ high friction Rubber with aggressive 5mm lugs. Non-marking.
Foot to Ground Distance: 21mm heel, 20mm ball
Weight / shoe: Men's 9 = 301g (10.624 oz)
Sizes: Men’s US 8-14
Fit: True to size
FOOTWEAR SIZING CHART:
UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
---|---|---|---|---|---|
4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
6.5 | 8 | 7/8 | 25.5 | 40 | |
7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
11 | 11.5 | 11.5 | 29 | 46 | |
11.5 | 12 | 12 | 29.5 | 46 2/3 | |
12 | 12.5 | 12.5 | 30 | 47 1/3 | |
12.5 | 13 | 13 | 30.5 | 48 | |
13.5 | 14 | 14 | 31.25 |
49 1/3 |