Astral Designs Brewer 3.0 Mens & Womens
Available Options
BREWER 3.0
The most versatile sneaker improves again. Stable, ultra-grippy and water ready, Brewer 3.0™ elevates the summer sneaker with improved heel lock and step-in barefoot comfort. Welcome to a new level of performance and versatility.
Technical Details
Intended Use : Water, Travel, Casual, Lifestyle Uppers : Quick dry 100% recycled (rPET) canvas quarters // 100% recycled (rPET) breathable mesh vamp and tongue // 100% recycled (rPET) liner and laces Midsole : 52C closed cell EVA foam // Zero drop, Level Footbed® from heel to ball // Medium arch Outsole : Granite Grip™ outsole made with non-marking, G.15 Rubber™ Foot to Ground Distance: 17.5 mm Weight / shoe : 232 g / 8.2 oz (M’s 9/W’s 10 US) Sizes : M's US 5 - 14 // W's US 6 - 15 Shape : Original Shape™ // Secure midfoot and heel with a wider toe box. Great for those looking for a combination of security and stability, and / or curious about natural shaped shoes. Fit : True to size. Comfortably fits C - E width feet.
FOOTWEAR SIZING CHART:
| UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
|---|---|---|---|---|---|
| 4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
| 5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
| 5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
| 6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
| 6.5 | 8 | 7/8 | 25.5 | 40 | |
| 7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
| 7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
| 8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
| 8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
| 9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
| 9.5 | 10 | 11 | 10/11 | 28 | 44 |
| 10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
| 10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
| 11 | 11.5 | 11.5 | 29 | 46 | |
| 11.5 | 12 | 12 | 29.5 | 46 2/3 | |
| 12 | 12.5 | 12.5 | 30 | 47 1/3 | |
| 12.5 | 13 | 13 | 30.5 | 48 | |
| 13.5 | 14 | 14 | 31.25 |
49 1/3 |
